<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IGU.fi &#187; technology</title>
	<atom:link href="http://www.igu.fi/main/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igu.fi/main</link>
	<description>- Daily diversions</description>
	<lastBuildDate>Wed, 07 Jul 2010 11:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Born Ruffians &#8211; What to Say</title>
		<link>http://www.igu.fi/main/06/born-ruffians-what-to-say/</link>
		<comments>http://www.igu.fi/main/06/born-ruffians-what-to-say/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:11:12 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=558</guid>
		<description><![CDATA[Watch the making-of video here. Working with artist/computer programmer Rob Bairos, the video was recorded entirely off of a vintage oscilloscope. Oscilloscopes are used for viewing voltages, primarily in the sciences, medicine, engineering, telecommunications and industry. Though other people have reprogrammed oscilloscopes to display images in the past, the “video to scope” process used in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11253437&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11253437&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
<p>Watch the making-of video <a href="http://vimeo.com/12257234">here.</a></p>
<blockquote><p>Working with artist/computer programmer Rob Bairos, the video was recorded entirely off of a vintage oscilloscope. Oscilloscopes are used for viewing voltages, primarily in the sciences, medicine, engineering, telecommunications and industry. Though other people have reprogrammed oscilloscopes to display images in the past, the “video to scope” process used in this video is the first of its kind. The images you see are made up of a single point of light, moving quickly across a screen in order to draw shapes – that means the entire Born Ruffians video for “What to Say” displays vector images made from only one continuous line. The footage was shot once on video, edited, converted for use on the oscilloscope (using a live visuals program called TouchDesigner) and then shot again directly off the vintage machine. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/06/born-ruffians-what-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayaku: A Time Lapse Journey Through Japan</title>
		<link>http://www.igu.fi/main/06/hayaku-a-time-lapse-journey-through-japan/</link>
		<comments>http://www.igu.fi/main/06/hayaku-a-time-lapse-journey-through-japan/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 12:23:09 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[Traveling]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=549</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12112529&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12112529&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="270"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/06/hayaku-a-time-lapse-journey-through-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAX Hubble 3D</title>
		<link>http://www.igu.fi/main/01/imax-hubble-3d/</link>
		<comments>http://www.igu.fi/main/01/imax-hubble-3d/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:41:20 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=527</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/NvlbAItBdK4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NvlbAItBdK4&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/01/imax-hubble-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy User Interfaces in Movies</title>
		<link>http://www.igu.fi/main/12/crazy-user-interfaces-in-movies/</link>
		<comments>http://www.igu.fi/main/12/crazy-user-interfaces-in-movies/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:18:38 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bizzare]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=519</guid>
		<description><![CDATA[You can find more information here.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="201"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1563485&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1563485&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="201"></embed></object><br />
<br />
You can find more information <a href="http://blog.coleran.com/credit-where-credit-is-due">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/12/crazy-user-interfaces-in-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Mapped Projections at Kimberley 09</title>
		<link>http://www.igu.fi/main/09/video-mapped-projections-at-kimberley-09/</link>
		<comments>http://www.igu.fi/main/09/video-mapped-projections-at-kimberley-09/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:54:58 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=503</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/a7b_1253062465"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/a7b_1253062465" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/09/video-mapped-projections-at-kimberley-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubble Ultra Deep Field in 3D</title>
		<link>http://www.igu.fi/main/08/the-hubble-ultra-deep-field-in-3d/</link>
		<comments>http://www.igu.fi/main/08/the-hubble-ultra-deep-field-in-3d/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 07:55:26 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=442</guid>
		<description><![CDATA[From the article &#8220;Hell Yeah, Hubble!&#8220;: The first thing we did was take a patch of sky that was relatively empty. No bright stars, no large galaxies or clusters, no planetary nebulae, just a little tiny patch of black, empty sky. And then we point Hubble at it. And what do we do? We sit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oAVjF_7ensg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>From the article &#8220;<a href="http://scienceblogs.com/startswithabang/2009/08/hell_yeah_hubble.php">Hell Yeah, Hubble!</a>&#8220;:</p>
<blockquote><p>The first thing we did was take a patch of sky that was relatively empty. No bright stars, no large galaxies or clusters, no planetary nebulae, just a little tiny patch of black, empty sky. And then we point Hubble at it. </p>
<p>And what do we do? We sit there. And wait. Collecting tiny, miniscule amounts of light. First, for minutes on end. And then the minutes turn into hours, and the hours turn into days. All the while, Hubble just patiently sits there, pointing at the same patch of empty sky. Over 10 days, Hubble took a photograph of the same exact patch on the sky 342 times. They then added up the light from all 342 of these images. The result?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/08/the-hubble-ultra-deep-field-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Runner -Exploit yourself-</title>
		<link>http://www.igu.fi/main/06/the-runner-exploit-yourself/</link>
		<comments>http://www.igu.fi/main/06/the-runner-exploit-yourself/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:14:25 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5318821&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5318821&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/06/the-runner-exploit-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to survive the summer</title>
		<link>http://www.igu.fi/main/06/how-to-survive-the-summer/</link>
		<comments>http://www.igu.fi/main/06/how-to-survive-the-summer/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:16:23 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[Traveling]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/?p=353</guid>
		<description><![CDATA[The summer has finally arrived and, with it, the possibility for a quick weekend getaway to the summer cottage. The promise of spending a lazy afternoon by the grill, watching the sizzling steaks accompanied with a ice cold beer in your hand, is very tempting &#8211; but it also means leaving behind most of the [...]]]></description>
			<content:encoded><![CDATA[<p>The summer has finally arrived and, with it, the possibility for a quick weekend getaway to the summer cottage. The promise of spending a lazy afternoon by the grill, watching the sizzling steaks accompanied with a ice cold beer in your hand, is very tempting &#8211; but it also means leaving behind most of the gadgets and the high-speed internet access.</p>
<p>That means: no surfing the web, no catching up of the latest TV-series on <a href="http://www.surfthechannel.com">SurfTheChannel</a> or <a href="http://www.hulu.com">Hulu</a>, no listening to <a href="http://www.pandora.com">Pandora</a>, <a href="http://www.grooveshark.com">Grooveshark</a>, <a href="http://www.finetunes.com">Finetunes</a>, <a href="http://last.fm">last.fm</a> or any shoutcast web radio station (in essence, being without <a href="http://www.randsinrepose.com/archives/2006/07/10/a_nerd_in_a_cave.html">your cave</a>).. While an iPhone or a <a href="http://en.wikipedia.org/wiki/Nokia_N800">Nokia N800</a> would give some relief to this issue, it only works as long as one stays within the coverage of a <a href="http://en.wikipedia.org/wiki/3G">3G network</a>. In our case, the summer cottage is <em>just</em> far enough from the nearest city that we&#8217;re left with a spotty 2G network (not even <a href="http://en.wikipedia.org/wiki/EDGE">EDGE</a>!) and a painfully slow data connection. The cottage doesn&#8217;t have a telephone wiring either, so ADSL is out of the question.</p>
<p><a href="http://www.igu.fi/main/wp-content/uploads/2009/06/dsc_3936_dxo.jpg" rel="shadowbox[post-353];player=img;" rel="lightbox[353]"><img class="alignright size-medium wp-image-357" title="Flash-OFDM router" src="http://www.igu.fi/main/wp-content/uploads/2009/06/dsc_3936_dxo-300x199.jpg" alt="Flash-OFDM router" width="300" height="199" /></a>For this summer, I sweared that I&#8217;d find a way to get decent internet connection, and luckily 2009 is the year when <a href="http://www.digita.fi/">Digita</a> is rolling out their <a href="http://en.wikipedia.org/wiki/Flash-OFDM#Flash-OFDM">Flash-OFDM</a> based network (on the old <a href="http://en.wikipedia.org/wiki/Nordic_Mobile_Telephone">NMT-450</a> band) nationwide, giving me the access to a decent 1M/s down, 500KB/s up wireless connection!</p>
<p><img class="alignright size-full wp-image-376" title="Flash-OFDM speedtest" src="http://www.igu.fi/main/wp-content/uploads/2009/06/speedtest.png" alt="Flash-OFDM speedtest" width="300" height="135" />I got my subscription and hardware from <a href="http://airnet.fi/">Airnet</a>, taking advantage of their summer sales. The package comes with a <a href="http://www.telewell.fi/english/tuotteet2.php?tuote=39">TeleWell router</a> that can handle ADSL, 3G, Flash-OFDM and WLAN connections on top of the normal ethernet and USB connections to a computer. Not suprisingly, Qualcomm&#8217;s PCMCIA card was the weapon of choice for the Flash-OFDM connection (F-OFDM was developed by Flarion which is now owned by Qualcomm), and although the card comes with its own tiny antenna, the Airnet package comes with a proper 7db antenna (with a magnetic base for car installations!). The cool thing is that I could set the router to use the 3G connection, and in case I go outside the network coverage, it can automatically switch to a backup connection like F-OFDM (and I guess in theory it would work from ADSL-&gt;3G-&gt;F-OFDM if needed).</p>
<p>Other things still missing include: a decent TV (for the inevitable <a href="http://en.wikipedia.org/wiki/House_(TV_series)">House</a>, <a href="http://en.wikipedia.org/wiki/How_i_met_your_mother">HIMYM</a>, <a href="http://en.wikipedia.org/wiki/The_Big_Bang_Theory">TBBT</a>, etc. fix, served by <a href="http://www.tvix.co.kr/Eng/products/product1.aspx">Tvix</a> or <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.popcornhour.com%2F&amp;ei=7XYqSrmyOdab-gb0srDtCA&amp;usg=AFQjCNGfHuDsQCODR2SaKCPqVY46Bn-c5A&amp;sig2=GTX74nZN1byqIMDnXxTL3Q">Popcorn Hour</a>), a sound system for TV and music (probably a <a href="http://nadelectronics.com/products/dvd-players/L54-DVD-Receiver">NAD all-in-one</a> paired with some decent speakers) and a second hand Playstation 2 / Xbox for those perfect never-ending weekends with good friends. <img src='http://www.igu.fi/main/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="gsWidget"><object width="250" height="40" data="http://listen.grooveshark.com/songWidget.swf" type="application/x-shockwave-flash"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;widgetID=8215686&amp;style=metal&amp;p=0" /><param name="src" value="http://listen.grooveshark.com/songWidget.swf" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/06/how-to-survive-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is wrong with airports</title>
		<link>http://www.igu.fi/main/05/what-is-wrong-with-airports/</link>
		<comments>http://www.igu.fi/main/05/what-is-wrong-with-airports/#comments</comments>
		<pubDate>Sun, 17 May 2009 12:55:45 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[Traveling]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/05/what-is-wrong-with-airports/</guid>
		<description><![CDATA[Having just returned from a one week trip to Tokyo I have to say that Noise To Signal really nailed the fundamental problem that every airport in the world seem to have in common: I realize that by providing certain services only at the airline lounges they become more attractive and can create customer loyalty. [...]]]></description>
			<content:encoded><![CDATA[<p>Having just returned from a one week trip to Tokyo I have to say that <a href="http://socialsignal.com/n2s">Noise To Signal</a> really nailed the fundamental problem that every airport in the world seem to have in common:<a href="http://www.socialsignal.com/cartoon/inspired-yvrs-us-departure-lounge"><img class="size-full wp-image-332 alignnone" title="Noise 2 Signal 2009-04-27-airport" src="http://www.igu.fi/main/wp-content/uploads/2009/05/2009-04-27-airport.gif" alt="Noise 2 Signal 2009-04-27-airport" width="450" height="734" /></a></p>
<p>I realize that by providing certain services only at the airline lounges they become more attractive and can create customer loyalty. But. There are way too many airlines and multiple airline alliances to ensure that even if you’re a loyal <a href="http://www.finnair.fi">Finnair</a> / <a href="http://www.oneworld.com">One World</a> customer you’ll get access to the local lounges to recharge your PC/phone and relax a bit before the grueling 10+ hour flight to wherever.</p>
<p>Like in my case: I was sold a <a href="http://www.jal.com">JAL</a> flight (part of One World Alliance), which is operated and code-shared with Finnair and yet I was <a href="http://en.wikipedia.org/wiki/Persona_non_grata">persona non grata</a> at <a href="http://www.helsinki-vantaa.fi/home?">Helsinki-Vantaa</a>, <a href="http://www.tokyo-airport-bldg.co.jp/en/">Haneda</a> and <a href="http://www.narita-airport.jp/en/">Narita</a> airports just because I’m a Finnair One World Ruby member instead of Japan Airline one. My savior turned out to be Diners Club that gave me access (for a fee) to the Narita lounge.</p>
<p>As with many things, it seems that throwing money at a problem can sometimes fix it. As a more expensive but reliable solution, I am now seriously considering <a href="http://www.prioritypass.com/">Priority Pass</a> which still seems a bit overkill when all I want is a seat, working electrical outlet and cheap/free web access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/05/what-is-wrong-with-airports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It Knows Everything (well, almost)!</title>
		<link>http://www.igu.fi/main/05/it-knows-everything/</link>
		<comments>http://www.igu.fi/main/05/it-knows-everything/#comments</comments>
		<pubDate>Sat, 16 May 2009 13:23:46 +0000</pubDate>
		<dc:creator>IGU</dc:creator>
				<category><![CDATA[amazing]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mad science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[humor technology]]></category>

		<guid isPermaLink="false">http://www.igu.fi/main/05/it-knows-everything/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_320" class="wp-caption alignright" style="width: 510px"><a href="http://www.flickr.com/photos/igufi/3536067220/sizes/o/"><img src="http://www.igu.fi/main/wp-content/uploads/2009/05/wolfram.jpg" alt="... answers the difficult question related to the average flight speed of a certain swallow.." title="WolframAlpha" width="500" height="378" class="size-full wp-image-320" /></a><p class="wp-caption-text">WolframAlpha answers the difficult question related to the average flight speed of a certain swallow..</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.igu.fi/main/05/it-knows-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
